Canned bean production line (Cleaning--Sealing) | ||
Machine Name | Introduction | |
Bubble washing machine | Capacity: 500-10000kg/H(customized) Power: 4.5KW | |
Pre-cooker | Steam heating、Pre-cooking temperature 90-98℃、Power: 0.75KW | |
Cooling machine | Room temperature water cooling、Power: 4.5KW | |
Measuring cup beans filling machine | Capacity:100-150cans/min、Power:1.5kw Feeding Tray size: 1000*1000*130mm(for reference,subject to final design drawings) Dimension: 1750*1650*1350mm(for reference,subject to final design drawings) | |
Liquid filling machine | Power:1KW、Size:3*1.5*2m | |
Automatic Steam jet can sealer | Power:3KW Different diameter need different sets of seaming machine | |
Empty cans washing machine | Magnetic steam heating 、Hot water washing Equipment size: length 3000mm width: 850mm Equipment power: 2.0kw, gas source consumption: 0.2MPa | |
Filled cans washing machine | Steam heating 、Hot water washing、Power:2KW、Size:2.7*0.7*1.5m | |
Bottles collecting turntable | Power:0.37KW、Size:0.8*1*0.8m | |
Dryer machine | Power:7.5KW、Size:2*1*1.5m | |
Wet glue labeling machine | Power:3KW、Vertical wet glue labeling | |
Voltage | 380V 3P 50HZ(can customized) |
Power | 1.5kw |
Capacity | 500-3000kg/H |
Dimensions | Dimensions: 6000× 1400× 1500mm |
Voltage | 380V 3P 50HZ(can customized) |
Power | 3kw |
Capacity | 500-3000kg/H |
Dimensions | Dimensions: 4000× 1100×1300mm |
Measuring cup beans filling machine